Rates Summer 2026 - Ferienhof Oblasser
|
Feel-good Room 20m² |
Rate |
|
Bed & Breakfast per person/day incl. breakfast buffet and location tax |
€ 53,00 to € 59,00 |
|
Mountain view Room 30m² |
Rate |
|
Bed & Breakfast per person/day incl. breakfast buffet and location tax |
€ 59,00 to € 64,00 |
Supplement single occupancy in a double room
- 20,- € per day / Adult
Children
- up to 4 years free
- up to 12 years 50% in the parents room
Holiday Apartment
| occupation | 2 pers. | 3 pers. | 4 pers. | |||||||
| Apartment Grünbergblick - 50m² per day | € 112,00 - € 122,00 | 122,00 - € 132,00 | € 132,00 - 142,00 | |||||||
| occupation | 2 pers. | 3 pers. | 4 pers. | 5 pers. | ||||||
| Apartment Bergblick - 75m² per day | € 125,00 | € 137,00 | € 147,00 | € 157,00 | ||||||
| occupation | 2 pers. | 3 pers. | 4 pers. | 5 pers. | 6 pers. | |||||
| Apartment Almzeit - 80m² per day | € 132,00 | € 142,00 | € 152,00 | € 162,00 | € 172,00 | |||||
Final apartment cleaning
- € 80,00
Breakfast buffet
- additional surcharge 14,- € per day / person
